<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhyCommunicate? &#187; Usability</title>
	<atom:link href="http://www.whycommunicate.co.uk/category/blog/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whycommunicate.co.uk</link>
	<description>Search and Social Media Marketing Agency &#124; WhyCommunicate?</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Search and Social Media News Round Up: 18th November</title>
		<link>http://www.whycommunicate.co.uk/search-and-social-media-news-round-up-18th-november/</link>
		<comments>http://www.whycommunicate.co.uk/search-and-social-media-news-round-up-18th-november/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:33:09 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branded keyword ppc]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google music]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Media marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[visitor data]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=3511</guid>
		<description><![CDATA[UK Social Media Users Are Wary of Big Brands Almost two-thirds of Britons do not want to be bothered by big-name brands on Facebook, Twitter and other social networks, according to a survey. The survey of more than 72,000 internet users proves that British web users are less susceptible to online marketing messages than in [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/search-and-social-media-news-round-up-18th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Loyalty &#8211; Facebook or Twitter? &#124; Social Media Strategy</title>
		<link>http://www.whycommunicate.co.uk/networks-for-building-brand-loyalty-facebook-or-twitter/</link>
		<comments>http://www.whycommunicate.co.uk/networks-for-building-brand-loyalty-facebook-or-twitter/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:45:19 +0000</pubDate>
		<dc:creator>fran1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand keyword]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=3023</guid>
		<description><![CDATA[&#160; Some Facts and Figures An info-graphic recently published by BuySellAds.com explores how users are following and interacting with brands across Facebook and Twitter, and which fairs the best. Initially one might think that Twitter is more successful as a tool for knowledge sharing and, what’s more, at high speed. But by monitoring people’s behaviour [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/networks-for-building-brand-loyalty-facebook-or-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases all-new Analytics 5 &#124; Social Media News</title>
		<link>http://www.whycommunicate.co.uk/google-releases-all-new-analytics/</link>
		<comments>http://www.whycommunicate.co.uk/google-releases-all-new-analytics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:55:52 +0000</pubDate>
		<dc:creator>fran1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[visitor data]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=2986</guid>
		<description><![CDATA[The search engine giant announced its plans for a new version of its popular programme back in March at the Google Analytics User Conference in San Francisco. Google says that it wants to make it quicker and easier for users to access the data that they need. To do this, they will enhance the programme with new [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/google-releases-all-new-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile – the way of the future &#124; Social Media Blog</title>
		<link>http://www.whycommunicate.co.uk/mobile-%e2%80%93-the-way-of-the-future/</link>
		<comments>http://www.whycommunicate.co.uk/mobile-%e2%80%93-the-way-of-the-future/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:44:14 +0000</pubDate>
		<dc:creator>fran1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[social media competition]]></category>
		<category><![CDATA[Social Media marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated content]]></category>
		<category><![CDATA[visitor data]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=2876</guid>
		<description><![CDATA[So, your social media strategy is running smoothly and you’re feeing pretty happy? Your Facebook fans are interacting on your page, you’re getting a few re-tweets every day and even your B2B networking on LinkedIn is going with a swing? Well, if all of this is taking place on each social network’s main interface, then [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/mobile-%e2%80%93-the-way-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling customers</title>
		<link>http://www.whycommunicate.co.uk/boiling-customers/</link>
		<comments>http://www.whycommunicate.co.uk/boiling-customers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:25:04 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=413</guid>
		<description><![CDATA[Trendstream’s recent research evidenced what we’d long suspected &#8211; that one of the best ways of improving brand image is to interact with customers online. And not by a small degree either – a 29% increase in reputation on average. Flip this round and it’s easy to understand the effect failing to interact well with [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/boiling-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

