<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhyCommunicate?</title>
	<atom:link href="http://www.whycommunicate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whycommunicate.co.uk</link>
	<description>London Online Marketing Specialists</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How does Google Adwords Enhanced CPC Work?</title>
		<link>http://www.whycommunicate.co.uk/how-does-google-adwords-enhanced-cpc-work/</link>
		<comments>http://www.whycommunicate.co.uk/how-does-google-adwords-enhanced-cpc-work/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:50:29 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=1307</guid>
		<description><![CDATA[Google recently announced an upgrade to the Google Adwords tool for advertisers; Enhanced CPC (http://adwords.blogspot.com/2010/08/increase-roi-conversions-with-enhanced.html)  Google is promoting this function as as a way to ‘turbocharge your ROI’. How does it work? In campaigns where you have Conversion Tracking enabled (or you’re importing Google Analytics Goals) you can enable Enhanced CPC. It works for both [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/how-does-google-adwords-enhanced-cpc-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook eating Google’s Lunch?</title>
		<link>http://www.whycommunicate.co.uk/is-facebook-eating-google%e2%80%99s-lunch/</link>
		<comments>http://www.whycommunicate.co.uk/is-facebook-eating-google%e2%80%99s-lunch/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:05:49 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=1289</guid>
		<description><![CDATA[Let’s face it, how many people do you know under the age of 40 who don’t use Facebook. Personally I know one and that’s because he’s concerned about online privacy. With the recent changes in privacy settings users are now able to lock their accounts down, so this issue is addressed. Will he be using [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/is-facebook-eating-google%e2%80%99s-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s new image search: for better, for worse?</title>
		<link>http://www.whycommunicate.co.uk/google%e2%80%99s-new-image-search-for-better-for-worse/</link>
		<comments>http://www.whycommunicate.co.uk/google%e2%80%99s-new-image-search-for-better-for-worse/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:32:52 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=1241</guid>
		<description><![CDATA[Google Image Results has remained the same (or at least without going through major changes) for quite a long time, but now the search engine is rolling out a new interface design and additional functionality. The latest version includes several new features previously seen on Bing Image Search. But you might be asking, what is [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/google%e2%80%99s-new-image-search-for-better-for-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Bold or Not To Bold? That’s a Google Question.</title>
		<link>http://www.whycommunicate.co.uk/to-bold-or-not-to-bold-that%e2%80%99s-a-google-question/</link>
		<comments>http://www.whycommunicate.co.uk/to-bold-or-not-to-bold-that%e2%80%99s-a-google-question/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:57:36 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=1228</guid>
		<description><![CDATA[Google has long highlighted search terms in the search results (SERPS) using bold text. As with all things Google, this practice is evolving not static and there are no hard and fast rules. Increasingly, Google is also highlighting abbreviations and acronyms not just the exact search terms. For example, a search on “ROI” returns results [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/to-bold-or-not-to-bold-that%e2%80%99s-a-google-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s de-indexing of Times Online could cost Murdoch £1.7 million per month</title>
		<link>http://www.whycommunicate.co.uk/googles-de-indexing-of-times-online-could-cost-murdoch-1-7-million-per-month/</link>
		<comments>http://www.whycommunicate.co.uk/googles-de-indexing-of-times-online-could-cost-murdoch-1-7-million-per-month/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:25:01 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=1145</guid>
		<description><![CDATA[UPDATE: Thanks Jaamit http://bit.ly/basSaJ The Times has now been re-indexed in Google, now who said Newspapers were old skool. As the index loss is only half a day the revised figures suggest a reduced cost of £17, 500. While Times Online begin their move to an online charge model following a very public spat with [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/googles-de-indexing-of-times-online-could-cost-murdoch-1-7-million-per-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPC is like the Duracell Bunny</title>
		<link>http://www.whycommunicate.co.uk/ppc-is-like-the-duracell-bunny/</link>
		<comments>http://www.whycommunicate.co.uk/ppc-is-like-the-duracell-bunny/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:06:55 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=435</guid>
		<description><![CDATA[The iconic Duracell bunny advertisements were originally launched in 1973, a long time before a rival bunny, by Energizer came on the scene. In the UK and Australia, nobody remembers the Energizer bunny now, but in the US it’s the other way around. When Duracell’s trademark ran out, Energizer jumped in and 115 advertisements later, [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/ppc-is-like-the-duracell-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail, what are they doing?!?</title>
		<link>http://www.whycommunicate.co.uk/royal-mail-strike-again/</link>
		<comments>http://www.whycommunicate.co.uk/royal-mail-strike-again/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:37:35 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=424</guid>
		<description><![CDATA[So if I’ve got this right, Royal Mail workers, in the teeth of a recession, in an industry with increasing competition and in the run up to a critical trading period for its fast disappearing customers, is going on strike, again. The last time, all of two years ago, Royal Mail lost an £8 million [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/royal-mail-strike-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone looking for a new door, check the reviews!!</title>
		<link>http://www.whycommunicate.co.uk/anyone-looking-for-a-new-door-check-the-reviews/</link>
		<comments>http://www.whycommunicate.co.uk/anyone-looking-for-a-new-door-check-the-reviews/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:34:37 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=421</guid>
		<description><![CDATA[Word of mouth marketing has been the stock in trade of local builders since, well, probably since anyone started building anything. Inevitably you end up asking your neighbours who built their extension, and if they’re happy with it, you ask the builder to do the same for you, only maybe slightly bigger. We’ve been renovating [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/anyone-looking-for-a-new-door-check-the-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling customers</title>
		<link>http://www.whycommunicate.co.uk/boiling-customers/</link>
		<comments>http://www.whycommunicate.co.uk/boiling-customers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:25:04 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=413</guid>
		<description><![CDATA[Trendstream’s recent research evidenced what we’d long suspected &#8211; that one of the best ways of improving brand image is to interact with customers online. And not by a small degree either – a 29% increase in reputation on average. Flip this round and it’s easy to understand the effect failing to interact well with [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/boiling-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor or be damned</title>
		<link>http://www.whycommunicate.co.uk/monitor-or-be-damned/</link>
		<comments>http://www.whycommunicate.co.uk/monitor-or-be-damned/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:58:02 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.whycommunicate.co.uk/?p=402</guid>
		<description><![CDATA[Online monitoring is now firmly on many brands’ radar but opinions on how it should be implemented remain divided. Take for example, The Mail’s decision to stop moderating its forum recently; NMA’s readers are almost equally split (52%/48%) on whether this is a good or bad thing. The confusion continues when it comes to which [...]]]></description>
		<wfw:commentRss>http://www.whycommunicate.co.uk/monitor-or-be-damned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
